HouseData calculates composite property risk scores for every postcode in England, Wales, and Scotland. Risk scores combine flood risk, planning pressure, contamination proximity, and EPC efficiency into a single 0–100 score. Higher scores indicate higher combined risk.
| City | Primary risk factors | Notes |
|---|---|---|
| London | Flood (Thames), planning pressure | High development pressure across all boroughs |
| Manchester | Flood (Irwell, Mersey), EPC | Large Victorian housing stock with lower EPC ratings |
| Birmingham | Contamination, EPC | Industrial heritage with brownfield sites |
| Leeds | Flood (Aire), planning pressure | Significant regeneration and flood mitigation works |
| Bristol | Flood (Avon), EPC | Georgian and Victorian stock, river flood risk in central areas |
| Hull | Flood (tidal, surface water) | One of the most flood-prone cities in England |
| Cardiff | Flood (Taff, Ely), EPC | Riverside areas and older terrace housing |
Search any UK postcode on HouseData to see a detailed risk breakdown for individual properties. Our risk scoring methodology uses machine learning on official government data to produce property-level scores across all risk categories.
Source: HouseData composite risk scores calculated from Environment Agency, EPC Register, and planning authority data. View all data sources.