Top 30 UK Property Developers
HouseData Team · 2026-03-15
Tier 1 — Major National Builders (10)
| # | Developer | Website | ~Annual Completions |
|---|---|---|---|
| 1 | Vistry Group | lindenhomes.co.uk / bovishomes.co.uk / countrysidelivinguk.com | ~17,000 |
| 2 | Barratt Redrow | barratthomes.co.uk / dwh.co.uk / redrow.co.uk | ~16,500 |
| 3 | Persimmon Homes | persimmonhomes.com (also Charles Church brand) | ~14,000 |
| 4 | Taylor Wimpey | taylorwimpey.co.uk | ~12,000 |
| 5 | Bellway | bellway.co.uk | ~11,000 |
| 6 | Berkeley Group | berkeleygroup.co.uk (St George, St James, St Edward) | ~4,500 |
| 7 | Miller Homes | millerhomes.co.uk | ~4,000 |
| 8 | Hill Group | hill.co.uk | ~3,000 |
| 9 | Bloor Homes | bloorhomes.com | ~3,000 |
| 10 | CALA Homes | cala.co.uk | ~3,000 |
Tier 2 — Large Regional/National Builders (10)
| # | Developer | Website | ~Annual Completions |
|---|---|---|---|
| 11 | Keepmoat Homes | keepmoat.com | ~3,000 |
| 12 | Crest Nicholson | crestnicholson.com | ~2,500 |
| 13 | MJ Gleeson | gleesonhomes.co.uk | ~2,000 |
| 14 | McCarthy Stone | mccarthyandstone.co.uk | ~2,000 |
| 15 | Avant Homes | avanthomes.co.uk | ~2,000 |
| 16 | L&Q | lqhomes.com | ~2,000 |
| 17 | Galliard Homes | galliardhomes.com | ~1,500 |
| 18 | Springfield Properties | springfield.co.uk | ~1,500 |
| 19 | Lovell Homes | lovell.co.uk | ~1,500 |
| 20 | Dandara | dandara.com | ~1,000 |
Tier 3 — Regional & Specialist Builders (10)
| # | Developer | Website | ~Annual Completions |
|---|---|---|---|
| 21 | Strata Homes | stratahomes.co.uk | ~1,000 |
| 22 | Hopkins Homes | hopkinshomes.co.uk | ~800 |
| 23 | Tilia Homes | tiliahomes.co.uk | ~1,000 |
| 24 | Bewley Homes | bewley.co.uk | ~500 |
| 25 | Wain Homes | wainhomes.co.uk | ~800 |
| 26 | Davidsons Homes | davidsonshomes.co.uk | ~500 |
| 27 | Orbit Homes | orbithomes.org.uk | ~500 |
| 28 | Lioncourt Homes | lioncourtgroup.co.uk | ~500 |
| 29 | Story Homes | storyhomes.co.uk | ~500 |
| 30 | Fairview New Homes | fairview.co.uk | ~500 |