Verified from HM Land Registry, planning portals, and Environment Agency.
| Address | Price | Date | Type |
|---|---|---|---|
| 48, LYNDHURST ROAD, DARWEN | £98,000 | 2026-03-20 | T |
| 105, STOPES BROW, DARWEN | £110,000 | 2026-03-19 | T |
| 1, ST BARNABAS STREET, DARWEN | £213,000 | 2026-03-18 | S |
| 74, SUDELL ROAD, DARWEN | £107,000 | 2026-03-13 | T |
| 32, PERRY STREET, DARWEN | £93,000 | 2026-03-13 | T |
| 14, BEECH AVENUE, DARWEN | £163,000 | 2026-03-13 | T |
| 89, TOCKHOLES ROAD, DARWEN | £375,000 | 2026-03-13 | D |
| 11, CALTHA DRIVE, DARWEN | £165,000 | 2026-03-06 | S |
| 39, CARUS AVENUE, DARWEN | £237,500 | 2026-03-06 | S |
| 16, HIGHFIELD STREET, DARWEN | £60,000 | 2026-03-03 | T |
Prices, planning, flood updates — free.