Verified from HM Land Registry, planning portals, and Environment Agency.
| Address | Price | Date | Type |
|---|---|---|---|
| 11, WILSON ROAD, BRISTOL | £463,000 | 2026-03-27 | S |
| 74, WESTONS HILL DRIVE, BRISTOL | £442,500 | 2026-03-20 | S |
| 4, SALISBURY DRIVE, BRISTOL | £415,000 | 2026-03-20 | D |
| 8, KIMBERLEY ROAD, BRISTOL | £300,000 | 2026-03-20 | T |
| 15, CORONATION AVENUE, BRISTOL | £388,000 | 2026-03-20 | T |
| 35, BIRCH DRIVE, BRISTOL | £350,000 | 2026-03-19 | S |
| 44, GILL AVENUE, BRISTOL | £313,500 | 2026-03-17 | S |
| 68, BYE MEAD, BRISTOL | £287,000 | 2026-03-16 | T |
| 12, PILGRIMS WAY, BRISTOL | £435,000 | 2026-03-16 | T |
| 25, DOWNEND ROAD, BRISTOL | £390,000 | 2026-03-13 | D |
Prices, planning, flood updates — free.