Verified from HM Land Registry, planning portals, and Environment Agency.
| Address | Price | Date | Type |
|---|---|---|---|
| 7, CLARENCE ROAD, SUDBURY | £160,000 | 2026-03-27 | F |
| 25, CHADBURN ROAD, SUDBURY | £195,000 | 2026-03-27 | T |
| 12, SPARROW ROAD, SUDBURY | £270,000 | 2026-03-26 | S |
| THE BIRCHES, SUDBURY ROAD, SUDBURY | £672,500 | 2026-03-20 | D |
| 10, BANHAM DRIVE, SUDBURY | £165,000 | 2026-03-20 | T |
| CLEEVE COTTAGE, HALL STREET, SUDBURY | £360,000 | 2026-03-20 | S |
| 8, UPPER EAST STREET, SUDBURY | £257,500 | 2026-03-13 | S |
| 8, PASK WAY, SUDBURY | £575,000 | 2026-03-13 | D |
| 3, UPPER HOUSES, SUDBURY | £415,000 | 2026-03-13 | S |
| 11, NORTH RISE, SUDBURY | £245,000 | 2026-03-10 | S |
Prices, planning, flood updates — free.