Verified from HM Land Registry, planning portals, and Environment Agency.
| Address | Price | Date | Type |
|---|---|---|---|
| THE EXCHANGE, 6, SCARBROOK ROAD, CROYDON | £375,000 | 2026-03-24 | F |
| 4, THE GLEN, CROYDON | £590,000 | 2026-03-24 | S |
| 7, GREENWAY GARDENS, CROYDON | £645,000 | 2026-03-23 | D |
| 11, RYMER ROAD, CROYDON | £410,000 | 2026-03-23 | T |
| 6, CHAFFINCH AVENUE, CROYDON | £471,250 | 2026-03-23 | D |
| PINNACLE APARTMENTS, 11, SAFFRON CENTRAL SQUARE, CROYDON | £210,000 | 2026-03-20 | F |
| 5, DEAN ROAD, CROYDON | £625,000 | 2026-03-20 | S |
| 23, BROADWAY AVENUE, CROYDON | £290,000 | 2026-03-19 | T |
| 11, ASH TREE CLOSE, CROYDON | £500,000 | 2026-03-19 | T |
| 120, CHURCH ROAD, CROYDON | £420,000 | 2026-03-19 | T |
Prices, planning, flood updates — free.