Verified from HM Land Registry, planning portals, and Environment Agency.
| Address | Price | Date | Type |
|---|---|---|---|
| 43, TURNHAM DRIVE, LEIGHTON BUZZARD | £346,000 | 2026-03-27 | T |
| 24, NELSON ROAD, LEIGHTON BUZZARD | £430,000 | 2026-03-27 | S |
| 95, HIMLEY GREEN, LEIGHTON BUZZARD | £357,500 | 2026-03-27 | S |
| 4, GOSHAWK GREEN, LEIGHTON BUZZARD | £284,250 | 2026-03-20 | T |
| 52A, ASHWELL STREET, LEIGHTON BUZZARD | £190,000 | 2026-03-20 | F |
| WEST DOCK, THE WHARF, LEIGHTON BUZZARD | £238,000 | 2026-03-19 | F |
| 7, REGENT STREET, LEIGHTON BUZZARD | £325,000 | 2026-03-18 | T |
| 7, BEAUDESERT, LEIGHTON BUZZARD | £563,500 | 2026-03-16 | S |
| 86, SANDPIPER WAY, LEIGHTON BUZZARD | £178,500 | 2026-03-13 | F |
| 2, PEDDARS LANE, LEIGHTON BUZZARD | £604,600 | 2026-03-12 | D |
Prices, planning, flood updates — free.