Verified from HM Land Registry, planning portals, and Environment Agency.
| Address | Price | Date | Type |
|---|---|---|---|
| 6, RIBBLETON HALL DRIVE, PRESTON | £180,000 | 2026-03-26 | S |
| 13, LAUREL BANK AVENUE, PRESTON | £233,000 | 2026-03-24 | S |
| 9, PINE WALKS, PRESTON | £282,500 | 2026-03-23 | D |
| 56, ST ANNES ROAD, LEYLAND | £235,000 | 2026-03-20 | S |
| 14, BULMER STREET, PRESTON | £144,995 | 2026-03-20 | T |
| 12, ST ANTHONYS CRESCENT, PRESTON | £192,000 | 2026-03-20 | S |
| 24, MORLEY CROFT, LEYLAND | £357,000 | 2026-03-20 | D |
| 47, SANDSDALE AVENUE, PRESTON | £310,000 | 2026-03-20 | D |
| 28, LINDALE AVENUE, PRESTON | £230,000 | 2026-03-20 | S |
| 175, LYTHAM ROAD, PRESTON | £237,000 | 2026-03-20 | S |
Prices, planning, flood updates — free.