Verified from HM Land Registry, planning portals, and Environment Agency.
| Address | Price | Date | Type |
|---|---|---|---|
| 354A, OLD YORK ROAD, LONDON | £495,000 | 2026-03-23 | F |
| VOLTAIRE BUILDINGS, 330, GARRATT LANE, LONDON | £525,000 | 2026-03-20 | F |
| BEACON TOWER, 1, SPECTRUM WAY, LONDON | £362,000 | 2026-03-20 | F |
| 53, LONGFIELD STREET, LONDON | £841,250 | 2026-03-20 | T |
| 14, JEYPORE ROAD, LONDON | £938,000 | 2026-03-19 | S |
| LIBERTY HOUSE, JUNIPER DRIVE, LONDON | £378,000 | 2026-03-17 | F |
| 129, PENWITH ROAD, LONDON | £500,000 | 2026-03-16 | F |
| CHARTERHOUSE APARTMENTS, 21, ELTRINGHAM STREET, LONDON | £415,000 | 2026-03-13 | F |
| BLUEWATER HOUSE, SMUGGLERS WAY, LONDON | £315,000 | 2026-03-13 | F |
| 104, RAVENSBURY ROAD, LONDON | £905,000 | 2026-03-13 | T |
Prices, planning, flood updates — free.