Verified from HM Land Registry, planning portals, and Environment Agency.
| Address | Price | Date | Type |
|---|---|---|---|
| 4, LANDRACE CLOSE, NEWTON ABBOT | £308,000 | 2026-03-27 | S |
| 7, THE AVENUE, NEWTON ABBOT | £148,000 | 2026-03-27 | T |
| 17, HUMBER LANE, NEWTON ABBOT | £495,000 | 2026-03-24 | D |
| 6, SPENCER ROAD, NEWTON ABBOT | £182,500 | 2026-03-23 | T |
| 21, MILL END, NEWTON ABBOT | £220,000 | 2026-03-20 | T |
| 7, MOORLAND GATE, NEWTON ABBOT | £200,000 | 2026-03-20 | T |
| KESTREL HEIGHTS, WHILBOROUGH ROAD, NEWTON ABBOT | £310,500 | 2026-03-20 | D |
| 23, TOTNES ROAD, NEWTON ABBOT | £360,000 | 2026-03-20 | D |
| 27B, EAST STREET, NEWTON ABBOT | £130,000 | 2026-03-20 | T |
| 3, SUMMERHILL ROAD, NEWTON ABBOT | £400,000 | 2026-03-20 | D |
Prices, planning, flood updates — free.